Overall Statistics

GULFSTREAM PARK

From 01/03/2010 To 04/24/2010


Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Purses
Paco Lopez 404 70 54 54 17 44 $1,715,740
Elvis Trujillo 336 55 33 44 16 39 $1,659,025
Javier Castellano 252 50 29 46 20 50 $1,736,955
Jose A. Lezcano 257 47 41 33 18 47 $1,893,130
John R. Velazquez 255 46 46 22 18 45 $2,100,605
Rajiv Maragh 330 39 48 37 12 38 $1,199,260
Joe Bravo 258 39 41 33 15 44 $1,257,195
Julien R. Leparoux 272 36 44 42 13 45 $1,786,690
Eddie Castro 311 33 43 33 11 35 $1,020,830
Jesus Lopez Castanon 231 31 22 20 13 32 $796,080

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Purses
Todd A. Pletcher 152 35 26 19 23 53 $1,753,640
William I. Mott 136 19 14 17 14 37 $804,685
Nicholas P. Zito 104 17 11 13 16 39 $966,080
Peter R. Walder 59 16 14 5 27 59 $269,225
Richard E. Dutrow Jr. 76 16 11 11 21 50 $994,995
Edward Plesa Jr. 143 15 18 16 10 34 $339,105
Nick Canani 46 15 14 5 33 74 $194,195
Wesley A. Ward 73 15 8 8 21 42 $444,485
Martin D. Wolfson 63 14 16 11 22 65 $1,158,970
David Fawkes 86 13 8 10 15 36 $279,605

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Purses
Frank Carl Calabrese 71 23 17 7 32 66 $356,500
Kenneth L. and Sarah K. Ramsey 70 12 11 11 17 49 $452,985
Lael Stables 31 9 2 3 29 45 $252,480
Monarch Stables, Inc. 41 7 5 5 17 41 $173,235
Farnsworth Stables, LLC 23 7 4 4 30 65 $546,290
My Purple Haze Stables 27 7 3 3 26 48 $173,680
Robert V. LaPenta 35 7 2 3 20 34 $633,270
Gary and Mary West 36 6 6 6 17 50 $191,840
Kuehne Racing 19 5 8 2 26 79 $150,410
Lori and George Hall 42 5 5 3 12 31 $251,955

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Purses
Our Dreamette 4 3 1 0 75 100 $21,800
Deona 4 3 1 0 75 100 $39,700
Mannington 4 3 1 0 75 100 $115,410
Speak Easy Gal 4 3 1 0 75 100 $166,000
Elusive Rob 4 3 0 1 75 100 $19,700
Cliff Meadows 3 3 0 0 100 100 $32,400
Sweet N Sour Nina 3 3 0 0 100 100 $60,800
Inca King 3 3 0 0 100 100 $39,600
Formidable 3 3 0 0 100 100 $73,800
Forgotten Dynasty 3 3 0 0 100 100 $66,600
Copyright 2010 EQUIBASE Company LLC. All Rights Reserved.