Overall Statistics
|
 |
|
GULFSTREAM PARK
From 01/03/2010 To 03/14/2010
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Javier Castellano | 207 | 44 | 23 | 35 | 21 | 49 | $1,511,450 |
| John R. Velazquez | 223 | 40 | 37 | 18 | 18 | 43 | $1,704,950 |
| Elvis Trujillo | 228 | 35 | 23 | 27 | 15 | 37 | $1,084,220 |
| Julien R. Leparoux | 244 | 34 | 35 | 39 | 14 | 44 | $1,399,570 |
| Paco Lopez | 258 | 33 | 36 | 33 | 13 | 40 | $929,225 |
| Rajiv Maragh | 265 | 33 | 36 | 30 | 12 | 37 | $1,030,100 |
| Jose A. Lezcano | 168 | 29 | 26 | 20 | 17 | 45 | $970,595 |
| Jesus Lopez Castanon | 144 | 21 | 11 | 15 | 15 | 33 | $537,940 |
| Joe Bravo | 161 | 19 | 22 | 20 | 12 | 38 | $741,945 |
| Alan Garcia | 128 | 19 | 19 | 21 | 15 | 46 | $705,105 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Todd A. Pletcher | 107 | 26 | 15 | 13 | 24 | 50 | $1,322,890 |
| Nicholas P. Zito | 84 | 15 | 10 | 8 | 18 | 39 | $449,520 |
| William I. Mott | 95 | 12 | 10 | 11 | 13 | 35 | $522,635 |
| Martin D. Wolfson | 50 | 11 | 14 | 7 | 22 | 64 | $945,470 |
| Richard E. Dutrow Jr. | 48 | 11 | 4 | 6 | 23 | 44 | $694,340 |
| Eddie Kenneally | 59 | 9 | 10 | 10 | 15 | 49 | $346,310 |
| Kenneth G. McPeek | 77 | 9 | 9 | 10 | 12 | 36 | $239,650 |
| Wesley A. Ward | 47 | 9 | 5 | 5 | 19 | 40 | $203,400 |
| Peter R. Walder | 35 | 8 | 9 | 3 | 23 | 57 | $142,000 |
| Nick Canani | 27 | 8 | 9 | 3 | 30 | 74 | $110,155 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Frank Carl Calabrese | 47 | 15 | 12 | 4 | 32 | 66 | $259,300 |
| Kenneth L. and Sarah K. Ramsey | 59 | 11 | 9 | 10 | 19 | 51 | $292,180 |
| Lael Stables | 22 | 6 | 2 | 2 | 27 | 45 | $142,090 |
| Farnsworth Stables, LLC | 18 | 6 | 2 | 2 | 33 | 56 | $417,790 |
| Zayat Stables, LLC | 28 | 5 | 5 | 1 | 18 | 39 | $324,880 |
| Monarch Stables, Inc. | 29 | 5 | 4 | 5 | 17 | 48 | $149,055 |
| Lori and George Hall | 36 | 5 | 4 | 3 | 14 | 33 | $241,040 |
| Gary and Mary West | 29 | 5 | 3 | 6 | 17 | 48 | $154,760 |
| My Purple Haze Stables | 17 | 5 | 3 | 1 | 29 | 53 | $112,270 |
| Edward P. Evans | 9 | 5 | 2 | 2 | 56 | 100 | $519,670 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Inca King | 3 | 3 | 0 | 0 | 100 | 100 | $39,600 |
| Notecard | 4 | 2 | 1 | 1 | 50 | 100 | $15,100 |
| Our Dreamette | 3 | 2 | 1 | 0 | 67 | 100 | $14,000 |
| Supah Alex | 3 | 2 | 1 | 0 | 67 | 100 | $22,700 |
| Dramatic Trip | 3 | 2 | 1 | 0 | 67 | 100 | $42,690 |
| Unbridled Heat | 3 | 2 | 1 | 0 | 67 | 100 | $61,090 |
| Mannington | 3 | 2 | 1 | 0 | 67 | 100 | $70,410 |
| Speak Easy Gal | 3 | 2 | 1 | 0 | 67 | 100 | $76,000 |
| Lemon Spice | 3 | 2 | 0 | 1 | 67 | 100 | $47,490 |
| Quality Road | 2 | 2 | 0 | 0 | 100 | 100 | $360,000 |
| Copyright 2010 EQUIBASE Company LLC. All Rights Reserved. |
|
|