|
|
|
|
 |
Overall Statistics
|
 |
|
GULFSTREAM PARK
From 01/03/2010 To 02/07/2010
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| John R. Velazquez | 122 | 25 | 20 | 10 | 20 | 45 | $1,111,210 |
| Javier Castellano | 96 | 20 | 11 | 12 | 21 | 45 | $639,490 |
| Julien R. Leparoux | 130 | 19 | 22 | 19 | 15 | 46 | $881,790 |
| Rajiv Maragh | 121 | 19 | 14 | 13 | 16 | 38 | $501,575 |
| Elvis Trujillo | 111 | 15 | 7 | 15 | 14 | 33 | $407,355 |
| Jose A. Lezcano | 100 | 14 | 15 | 14 | 14 | 43 | $535,375 |
| Jeremy Rose | 64 | 12 | 12 | 6 | 19 | 47 | $396,610 |
| Jesus Lopez Castanon | 58 | 12 | 4 | 4 | 21 | 34 | $256,140 |
| Kent J. Desormeaux | 96 | 11 | 8 | 11 | 11 | 31 | $421,310 |
| Paco Lopez | 116 | 10 | 20 | 13 | 9 | 37 | $374,615 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Todd A. Pletcher | 63 | 14 | 6 | 8 | 22 | 44 | $704,030 |
| Martin D. Wolfson | 23 | 6 | 7 | 2 | 26 | 65 | $469,170 |
| Nicholas P. Zito | 42 | 6 | 6 | 3 | 14 | 36 | $178,070 |
| Kenneth G. McPeek | 48 | 6 | 4 | 4 | 13 | 29 | $145,860 |
| Michael J. Maker | 23 | 6 | 2 | 4 | 26 | 52 | $136,160 |
| William I. Mott | 52 | 5 | 5 | 4 | 10 | 27 | $191,015 |
| Nick Canani | 10 | 5 | 4 | 0 | 50 | 90 | $55,670 |
| Anthony W. Dutrow | 16 | 5 | 3 | 4 | 31 | 75 | $259,080 |
| Wesley A. Ward | 24 | 5 | 3 | 3 | 21 | 46 | $126,210 |
| Dale L. Romans | 15 | 5 | 2 | 1 | 33 | 53 | $192,140 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Frank Carl Calabrese | 21 | 10 | 6 | 0 | 48 | 76 | $166,755 |
| Kenneth L. and Sarah K. Ramsey | 32 | 7 | 5 | 5 | 22 | 53 | $155,540 |
| Lael Stables | 11 | 4 | 1 | 1 | 36 | 55 | $88,780 |
| Farnsworth Stables, LLC | 7 | 4 | 1 | 0 | 57 | 71 | $296,740 |
| Lori and George Hall | 16 | 3 | 3 | 1 | 19 | 44 | $142,080 |
| My Purple Haze Stables | 9 | 3 | 3 | 0 | 33 | 67 | $61,310 |
| Gary and Mary West | 13 | 3 | 1 | 3 | 23 | 54 | $88,180 |
| Edward P. Evans | 5 | 3 | 1 | 1 | 60 | 100 | $431,470 |
| Robert V. LaPenta | 12 | 3 | 1 | 0 | 25 | 33 | $73,930 |
| Tomisue Hilbert and John R. Menard | 5 | 3 | 0 | 1 | 60 | 80 | $38,290 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Elusive Rob | 2 | 2 | 0 | 0 | 100 | 100 | $12,600 |
| I'll Take Two | 2 | 2 | 0 | 0 | 100 | 100 | $48,400 |
| Tottie (GB) | 2 | 2 | 0 | 0 | 100 | 100 | $97,200 |
| Quality Road | 2 | 2 | 0 | 0 | 100 | 100 | $360,000 |
| Causeway's Kin | 2 | 1 | 1 | 0 | 50 | 100 | $28,350 |
| Gabriel's Hill | 2 | 1 | 1 | 0 | 50 | 100 | $32,190 |
| Cherokee Queen | 2 | 1 | 1 | 0 | 50 | 100 | $32,800 |
| Speak Easy Gal | 2 | 1 | 1 | 0 | 50 | 100 | $40,600 |
| Birdrun | 2 | 1 | 1 | 0 | 50 | 100 | $43,200 |
| Wildcat Frankie | 2 | 1 | 1 | 0 | 50 | 100 | $53,200 |
| Copyright 2010 EQUIBASE Company LLC. All Rights Reserved. |
|
|