Overall Statistics
|
 |
|
GULFSTREAM PARK
From 01/03/2010 To 03/12/2010
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Javier Castellano | 200 | 41 | 22 | 33 | 21 | 48 | $1,278,990 |
| John R. Velazquez | 218 | 39 | 37 | 18 | 18 | 43 | $1,680,200 |
| Julien R. Leparoux | 244 | 34 | 35 | 39 | 14 | 44 | $1,399,570 |
| Rajiv Maragh | 263 | 33 | 36 | 29 | 13 | 37 | $1,028,540 |
| Elvis Trujillo | 216 | 32 | 18 | 27 | 15 | 36 | $920,325 |
| Paco Lopez | 250 | 31 | 36 | 32 | 12 | 40 | $883,095 |
| Jose A. Lezcano | 166 | 29 | 25 | 20 | 17 | 45 | $967,115 |
| Jesus Lopez Castanon | 137 | 21 | 10 | 14 | 15 | 33 | $530,870 |
| Joe Bravo | 158 | 19 | 21 | 19 | 12 | 37 | $737,045 |
| Kent J. Desormeaux | 136 | 19 | 14 | 16 | 14 | 36 | $706,070 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Todd A. Pletcher | 103 | 25 | 15 | 13 | 24 | 51 | $1,290,990 |
| Nicholas P. Zito | 80 | 13 | 10 | 7 | 16 | 38 | $389,970 |
| William I. Mott | 93 | 12 | 10 | 11 | 13 | 35 | $520,435 |
| Richard E. Dutrow Jr. | 47 | 11 | 4 | 6 | 23 | 45 | $694,340 |
| Martin D. Wolfson | 44 | 9 | 12 | 6 | 20 | 61 | $651,000 |
| Eddie Kenneally | 59 | 9 | 10 | 10 | 15 | 49 | $346,310 |
| Kenneth G. McPeek | 76 | 9 | 9 | 9 | 12 | 36 | $236,450 |
| Michael J. Maker | 54 | 8 | 8 | 9 | 15 | 46 | $245,310 |
| Nick Canani | 25 | 8 | 8 | 3 | 32 | 76 | $107,025 |
| Peter R. Walder | 33 | 8 | 7 | 3 | 24 | 55 | $130,960 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Frank Carl Calabrese | 45 | 15 | 11 | 4 | 33 | 67 | $256,170 |
| Kenneth L. and Sarah K. Ramsey | 58 | 10 | 9 | 10 | 17 | 50 | $280,380 |
| Lael Stables | 22 | 6 | 2 | 2 | 27 | 45 | $142,090 |
| Zayat Stables, LLC | 28 | 5 | 5 | 1 | 18 | 39 | $324,880 |
| Monarch Stables, Inc. | 29 | 5 | 4 | 5 | 17 | 48 | $149,055 |
| Lori and George Hall | 36 | 5 | 4 | 3 | 14 | 33 | $241,040 |
| My Purple Haze Stables | 17 | 5 | 3 | 1 | 29 | 53 | $112,270 |
| Farnsworth Stables, LLC | 16 | 5 | 2 | 2 | 31 | 56 | $370,540 |
| Jim Tafel, LLC | 7 | 5 | 0 | 0 | 71 | 71 | $64,640 |
| Kuehne Racing | 11 | 4 | 4 | 1 | 36 | 82 | $97,450 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Inca King | 3 | 3 | 0 | 0 | 100 | 100 | $39,600 |
| Notecard | 4 | 2 | 1 | 1 | 50 | 100 | $15,100 |
| Our Dreamette | 3 | 2 | 1 | 0 | 67 | 100 | $14,000 |
| Supah Alex | 3 | 2 | 1 | 0 | 67 | 100 | $22,700 |
| Dramatic Trip | 3 | 2 | 1 | 0 | 67 | 100 | $42,690 |
| Unbridled Heat | 3 | 2 | 1 | 0 | 67 | 100 | $61,090 |
| Mannington | 3 | 2 | 1 | 0 | 67 | 100 | $70,410 |
| Speak Easy Gal | 3 | 2 | 1 | 0 | 67 | 100 | $76,000 |
| Lemon Spice | 3 | 2 | 0 | 1 | 67 | 100 | $47,490 |
| Quality Road | 2 | 2 | 0 | 0 | 100 | 100 | $360,000 |
| Copyright 2010 EQUIBASE Company LLC. All Rights Reserved. |
|
|