Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Javier Castellano | 474 | 100 | 95 | 59 | 21 | 54 | $4,031,955 |
| Joel Rosario | 430 | 89 | 69 | 68 | 21 | 53 | $3,388,029 |
| John R. Velazquez | 349 | 73 | 69 | 45 | 21 | 54 | $4,448,510 |
| Luis Saez | 418 | 68 | 59 | 50 | 16 | 42 | $2,725,751 |
| Jose A. Lezcano | 293 | 62 | 45 | 35 | 21 | 48 | $2,387,993 |
| Paco Lopez | 378 | 49 | 35 | 44 | 13 | 34 | $1,551,588 |
| Joseph Rocco, Jr. | 396 | 49 | 43 | 43 | 12 | 34 | $1,740,872 |
| Edgar S. Prado | 262 | 42 | 30 | 26 | 16 | 37 | $1,823,206 |
| Elvis Trujillo | 337 | 39 | 36 | 43 | 12 | 35 | $1,788,091 |
| Joe Bravo | 282 | 30 | 36 | 30 | 11 | 34 | $1,231,583 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Todd A. Pletcher | 176 | 52 | 39 | 24 | 30 | 65 | $3,103,089 |
| William I. Mott | 115 | 27 | 12 | 8 | 23 | 41 | $1,295,404 |
| Michael J. Maker | 91 | 27 | 11 | 16 | 30 | 59 | $824,497 |
| Giuseppe Iadisernia | 149 | 22 | 23 | 21 | 15 | 44 | $493,461 |
| Wesley A. Ward | 121 | 21 | 12 | 24 | 17 | 47 | $627,220 |
| Marcus J. Vitali | 131 | 20 | 17 | 14 | 15 | 39 | $424,383 |
| Chad C. Brown | 81 | 20 | 17 | 13 | 25 | 62 | $811,433 |
| Dale L. Romans | 154 | 19 | 15 | 18 | 12 | 34 | $684,011 |
| David Fawkes | 131 | 17 | 19 | 16 | 13 | 40 | $741,565 |
| Martin D. Wolfson | 70 | 17 | 17 | 6 | 24 | 57 | $998,205 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Kenneth L. and Sarah K. Ramsey | 144 | 43 | 23 | 23 | 30 | 62 | $1,334,188 |
| Frank Carl Calabrese | 109 | 27 | 18 | 14 | 25 | 54 | $628,564 |
| Midwest Thoroughbreds, Inc. | 56 | 11 | 9 | 8 | 20 | 50 | $262,282 |
| The Big Stable, Inc. | 67 | 10 | 12 | 7 | 15 | 43 | $196,737 |
| Live Oak Plantation | 39 | 10 | 3 | 4 | 26 | 44 | $599,802 |
| Darley Stable | 50 | 7 | 7 | 5 | 14 | 38 | $272,452 |
| Monarch Stables, Inc. | 48 | 7 | 4 | 5 | 15 | 33 | $139,609 |
| Saffie Joseph | 28 | 7 | 3 | 3 | 25 | 46 | $141,871 |
| Klaravich Stables, Inc. and William H. Lawrence | 48 | 6 | 8 | 6 | 13 | 42 | $226,877 |
| Luis Duco Stables Inc. | 84 | 6 | 7 | 13 | 7 | 31 | $156,348 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Move Over | 6 | 4 | 0 | 0 | 67 | 67 | $56,003 |
| Starship Truffles | 5 | 3 | 1 | 0 | 60 | 80 | $102,520 |
| Stopshoppingmaria | 4 | 3 | 1 | 0 | 75 | 100 | $102,284 |
| Political Courage | 5 | 3 | 0 | 1 | 60 | 80 | $52,505 |
| Brandys Secret | 5 | 3 | 0 | 1 | 60 | 80 | $56,872 |
| Why Katherine | 4 | 3 | 0 | 0 | 75 | 75 | $60,675 |
| Amira's Prince (IRE) | 3 | 3 | 0 | 0 | 100 | 100 | $143,700 |
| Cigar Street | 3 | 3 | 0 | 0 | 100 | 100 | $113,700 |
| Orb | 3 | 3 | 0 | 0 | 100 | 100 | $866,100 |
| Determinato | 3 | 3 | 0 | 0 | 100 | 100 | $106,950 |















