Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Javier Castellano | 425 | 112 | 76 | 55 | 26 | 57 | $4,367,948 |
| John R. Velazquez | 336 | 76 | 44 | 43 | 23 | 49 | $3,317,272 |
| Julien R. Leparoux | 297 | 60 | 46 | 37 | 20 | 48 | $2,685,079 |
| Rajiv Maragh | 422 | 57 | 59 | 49 | 14 | 39 | $1,970,651 |
| Paco Lopez | 362 | 52 | 54 | 49 | 14 | 43 | $1,678,481 |
| Jose A. Lezcano | 283 | 51 | 42 | 33 | 18 | 45 | $1,803,845 |
| Joseph Rocco, Jr. | 314 | 44 | 35 | 33 | 14 | 36 | $1,150,887 |
| Elvis Trujillo | 362 | 43 | 45 | 38 | 12 | 35 | $1,646,766 |
| Joe Bravo | 314 | 42 | 42 | 39 | 13 | 39 | $1,550,369 |
| Edgar S. Prado | 269 | 36 | 35 | 46 | 13 | 43 | $1,373,171 |










