Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Kenneth L. and Sarah K. Ramsey | 144 | 43 | 23 | 23 | 30 | 62 | $1,334,188 |
| Frank Carl Calabrese | 109 | 27 | 18 | 14 | 25 | 54 | $628,564 |
| Midwest Thoroughbreds, Inc. | 56 | 11 | 9 | 8 | 20 | 50 | $262,282 |
| The Big Stable, Inc. | 67 | 10 | 12 | 7 | 15 | 43 | $196,737 |
| Live Oak Plantation | 39 | 10 | 3 | 4 | 26 | 44 | $599,802 |
| Saffie Joseph | 28 | 7 | 3 | 3 | 25 | 46 | $141,871 |
| Darley Stable | 50 | 7 | 7 | 5 | 14 | 38 | $272,452 |
| Monarch Stables, Inc. | 48 | 7 | 4 | 5 | 15 | 33 | $139,609 |
| Klaravich Stables, Inc. and William H. Lawrence | 48 | 6 | 8 | 6 | 13 | 42 | $226,877 |
| Luis Duco Stables Inc. | 84 | 6 | 7 | 13 | 7 | 31 | $156,348 |















