Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Frank Carl Calabrese | 132 | 32 | 29 | 17 | 24 | 59 | $699,242 |
| Kenneth L. and Sarah K. Ramsey | 71 | 17 | 6 | 9 | 24 | 45 | $420,644 |
| E. Paul Robsham Stables, LLC | 30 | 16 | 2 | 6 | 53 | 80 | $914,080 |
| Klaravich Stables, Inc. and William H. Lawrence | 52 | 10 | 11 | 6 | 19 | 52 | $480,920 |
| Starlight Racing | 12 | 7 | 0 | 2 | 58 | 75 | $464,096 |
| Team Valor International | 21 | 7 | 2 | 4 | 33 | 62 | $331,710 |
| John C. Oxley | 30 | 7 | 4 | 2 | 23 | 43 | $254,501 |
| William C. Schettine | 36 | 7 | 4 | 5 | 19 | 44 | $172,178 |
| Monarch Stables, Inc. | 63 | 6 | 4 | 10 | 10 | 32 | $146,239 |
| Starship Stables | 73 | 6 | 9 | 6 | 8 | 29 | $175,871 |










