Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Todd A. Pletcher | 176 | 52 | 39 | 24 | 30 | 65 | $3,103,089 |
| William I. Mott | 115 | 27 | 12 | 8 | 23 | 41 | $1,295,404 |
| Michael J. Maker | 91 | 27 | 11 | 16 | 30 | 59 | $824,497 |
| Giuseppe Iadisernia | 149 | 22 | 23 | 21 | 15 | 44 | $493,461 |
| Wesley A. Ward | 121 | 21 | 12 | 24 | 17 | 47 | $627,220 |
| Marcus J. Vitali | 131 | 20 | 17 | 14 | 15 | 39 | $424,383 |
| Chad C. Brown | 81 | 20 | 17 | 13 | 25 | 62 | $811,433 |
| Dale L. Romans | 154 | 19 | 15 | 18 | 12 | 34 | $684,011 |
| David Fawkes | 131 | 17 | 19 | 16 | 13 | 40 | $741,565 |
| Martin D. Wolfson | 70 | 17 | 17 | 6 | 24 | 57 | $998,205 |















