Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Todd A. Pletcher | 177 | 71 | 26 | 23 | 40 | 68 | $3,121,934 |
| Chad C. Brown | 108 | 29 | 19 | 17 | 27 | 60 | $1,273,330 |
| Dale L. Romans | 151 | 24 | 21 | 26 | 16 | 47 | $1,109,983 |
| Nick Canani | 104 | 24 | 23 | 15 | 23 | 60 | $542,139 |
| Peter R. Walder | 55 | 17 | 11 | 5 | 31 | 60 | $407,492 |
| Edward Plesa Jr. | 134 | 17 | 16 | 17 | 13 | 37 | $550,380 |
| William I. Mott | 134 | 17 | 17 | 10 | 13 | 33 | $780,464 |
| David Fawkes | 136 | 17 | 22 | 12 | 13 | 38 | $572,878 |
| H. Graham Motion | 77 | 15 | 11 | 9 | 19 | 45 | $677,127 |
| Kiaran P. McLaughlin | 70 | 15 | 15 | 8 | 21 | 54 | $667,679 |










