First Post Time: 12:35 PM
1:05 PM Beginning Wed, Feb. 29th

Current Meet Leading Jockeys

December 03, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Javier Castellano 299 66 52 40 22 53 $2,506,817
John R. Velazquez 224 54 28 24 24 47 $2,250,125
Paco Lopez 262 38 37 36 15 42 $1,185,617
Jose A. Lezcano 182 35 31 22 19 48 $1,273,980
Rajiv Maragh 268 34 34 27 13 35 $1,033,610

Current Meet Leading Trainers

December 03, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Todd A. Pletcher 121 46 18 13 38 64 $2,010,470
Chad C. Brown 73 19 17 13 26 67 $868,097
Nick Canani 66 15 13 12 23 61 $362,795
H. Graham Motion 53 12 7 6 23 47 $467,915
Dale L. Romans 83 12 11 18 14 49 $577,530

Current Meet Leading Owners

December 03, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Frank Carl Calabrese 80 19 17 12 24 60 $440,505
E. Paul Robsham Stables, LLC 18 11 1 2 61 78 $557,850
Kenneth L. and Sarah K. Ramsey 53 11 5 6 21 42 $299,035
John C. Oxley 25 6 4 0 24 40 $217,775
Starlight Racing 9 6 0 1 67 78 $428,580

Horsemen