Track Conditions
Racing Surface Soil Cushion Depths as of March 27, 2013:
| Pole | Feet | Depth |
| Mile Chute | Rail | 3 3/4 |
| 10 Ft. | 3 7/8 | |
| 20 Ft. | 3 7/8 | |
| 1 Mile Pole | Rail | 3 3/4 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 3 3/4 | |
| 7/8 Pole | Rail | 3 3/4 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 4 | |
| 3/4 Pole | Rail | 3 5/8 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 3 3/4 | |
| 5/8 Pole | Rail | 3 3/4 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 3 3/4 | |
| 1/2 Mile Pole | Rail | 3 3/4 |
| 10 Ft. | 3 7/8 | |
| 20 Ft. | 3 3/4 | |
| 3/8 Pole | Rail | 3 3/4 |
| 10 Ft. | 3 7/8 | |
| 20 Ft. | 3 3/4 | |
| 1/4 Pole | Rail | 3 5/8 |
| 10 Ft. | 3 7/8 | |
| 20 Ft. | 3 3/4 | |
| 1/8 Pole | Rail | 3 7/8 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 3 3/4 | |
| Finish | Rail | 3 7/8 |
| 10 Ft. | 3 3/4 | |
| 20 Ft. | 3 3/4 |















