First Post Time: 12:45 PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Javier Castellano | 474 | 100 | 95 | 59 | 21 | 54 | $4,031,955 |
| Joel Rosario | 430 | 89 | 69 | 68 | 21 | 53 | $3,388,029 |
| John R. Velazquez | 349 | 73 | 69 | 45 | 21 | 54 | $4,448,510 |
| Luis Saez | 418 | 68 | 59 | 50 | 16 | 42 | $2,725,751 |
| Jose A. Lezcano | 293 | 62 | 45 | 35 | 21 | 48 | $2,387,993 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Todd A. Pletcher | 176 | 52 | 39 | 24 | 30 | 65 | $3,103,089 |
| William I. Mott | 115 | 27 | 12 | 8 | 23 | 41 | $1,295,404 |
| Michael J. Maker | 91 | 27 | 11 | 16 | 30 | 59 | $824,497 |
| Giuseppe Iadisernia | 149 | 22 | 23 | 21 | 15 | 44 | $493,461 |
| Wesley A. Ward | 121 | 21 | 12 | 24 | 17 | 47 | $627,220 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Kenneth L. and Sarah K. Ramsey | 144 | 43 | 23 | 23 | 30 | 62 | $1,334,188 |
| Frank Carl Calabrese | 109 | 27 | 18 | 14 | 25 | 54 | $628,564 |
| Midwest Thoroughbreds, Inc. | 56 | 11 | 9 | 8 | 20 | 50 | $262,282 |
| The Big Stable, Inc. | 67 | 10 | 12 | 7 | 15 | 43 | $196,737 |
| Live Oak Plantation | 39 | 10 | 3 | 4 | 26 | 44 | $599,802 |















