Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Fly the W | 4 | 4 | 0 | 0 | 100 | 100 | $74,400 |
Barry the Builder | 6 | 3 | 2 | 1 | 50 | 100 | $55,260 |
Vindicate Cha Cha | 5 | 3 | 1 | 1 | 60 | 100 | $87,840 |
Majestic Venezuela | 4 | 3 | 1 | 0 | 75 | 100 | $109,950 |
Wicklow Gal | 6 | 3 | 1 | 0 | 50 | 67 | $49,300 |
Adios Asher | 6 | 3 | 0 | 2 | 50 | 83 | $49,780 |
Modern Lane | 7 | 3 | 0 | 2 | 43 | 71 | $42,930 |
Doc Amster | 4 | 3 | 0 | 1 | 75 | 100 | $43,820 |
Sunroof | 4 | 3 | 0 | 1 | 75 | 100 | $39,700 |
Beth's Dream | 3 | 3 | 0 | 0 | 100 | 100 | $150,550 |
For visitors flying into the area, Gulfstream Park is within driving distance of all major South Florida area airports. When planning your trip, consider flying into the following airports, in order of convenience: Fort Lauderdale-Hollywood International (FLL), Miami International (MIA), and Palm Beach International (PBI).
Select Book Now to get the Gulfstream Park Rate.
*Click each hotel to access Gulfstream Park Special Rates