
Resources for horsemen including condition books, stall applications, stakes schedules, and contact information.
Gulfstream Park's track photography is provided by Bob Coglianese Photos. To make an inquiry or to purchase a photo, please call 954-457-6245 or click here.
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Leonel Reyes | 160 | 32 | 29 | 24 | 20 | 53 | $972,760 |
| Samy Camacho | 128 | 25 | 25 | 25 | 20 | 59 | $879,421 |
| Miguel Angel Vasquez | 107 | 25 | 18 | 11 | 23 | 50 | $801,780 |
| Diego A. Herrera | 164 | 24 | 23 | 23 | 15 | 43 | $823,950 |
| Edwin Gonzalez | 77 | 20 | 8 | 8 | 26 | 47 | $597,245 |
| Jose E. Morelos | 95 | 13 | 13 | 11 | 14 | 39 | $363,350 |
| Micah J. Husbands | 54 | 11 | 11 | 9 | 20 | 57 | $405,539 |
| Marcos Meneses | 66 | 11 | 6 | 11 | 17 | 42 | $316,435 |
| Jonathan Ocasio | 62 | 10 | 9 | 9 | 16 | 45 | $395,185 |
| J.G. Torrealba | 50 | 10 | 9 | 5 | 20 | 48 | $347,787 |
| Juvenile Fillies Sprint | 2YO / F | 6 Furlongs / Dirt | $100,000 | Nominations | Past Performances |
| Juvenile Sprint | 2YO | 6 Furlongs / Dirt | $100,000 | Nominations | Past Performances |
| Wait A While | 2YO / F | 7 1/2 Furlongs / Turf | $100,000 |
| Pulpit | 2YO | 7 1/2 Furlongs / Turf | $100,000 |
| Aventura | 2YO | 1 M / Dirt | $200,000 |
| Hallandale Beach | 2YO / F | 1 M / Dirt | $200,000 |
| H. Allen Jerkens Hdcp. | 3YO&UP | 2 M / Turf | $100,000 |
| Tropical Park Derby | 3YO | 1 1/16 M / Turf | $125,000 |
| Tropical Park Oaks | 3YO / F | 1 1/16 M / Turf | $125,000 |
| Via Borghese | 3YO&UP / F&M | 1 3/8 M / Turf | $125,000 |
| Dania Beach | 2YO | 1 M / Turf | $150,000 |
| Cash Run | 2YO / F | 1 M / Dirt | $150,000 |
| Fort Lauderdale (G3) | 3YO&UP | 1 1/8 M / Turf | $200,000 |
| Harlan’s Holiday (G3) | 3YO&UP | 1 1/16 M / Dirt | $150,000 |
| Suwannee River | 3YO&UP / F&M | 1 M / Turf | $150,000 |
| Mucho Macho Man | 2YO | 1 M / Dirt | $150,000 |
| Ginger Brew | 2YO / F | 1 M / Turf | $150,000 |
| Sugar Swirl | 3YO&UP / F&M | 6 Furlongs / Dirt | $125,000 |
| Abundantia | 4YO&UP / F&M | 5 Furlongs / Turf | $125,000 |
| Rampart | 4YO&UP / F&M | 1 M / Dirt | $125,000 |
| Janus | 4YO&UP | 5 Furlongs / Turf | $125,000 |
| Mr. Prospector (G3) | 4YO&UP | 7 Furlongs / Dirt | $150,000 |
| Sunshine Classic (FL) | 4YO&UP | 1 1/16 M / Dirt | $75,000 |
| Sunshine F&M Turf (FL) | 4YO&UP / F&M | 1 M / Turf | $75,000 |
| Sunshine Sprint (FL) | 4YO&UP | 6 Furlongs / Dirt | $75,000 |
| Sunshine Turf (FL) | 4YO&UP | 1 1/16 M / Turf | $75,000 |
| Holy Bull (G3) | 3YO | 1 1/16 M / Dirt | $250,000 |
| Kitten’s Joy | 3YO | 1 1/16 M / Turf | $150,000 |
| Sweetest Chant | 3YO / F | 1 1/16 M / Turf | $150,000 |
| Forward Gal (G3) | 3YO / F | 7 Furlongs / Dirt | $150,000 |
| Swale | 3YO | 7 Furlongs / Dirt | $150,000 |
| Pegasus World Cup Inv. (G1) | 4YO&UP | 1 1/8 M / Dirt | |
| Pegasus World Cup Turf Inv. pres. by EquiTrack (G1) | 4YO&UP | 1 1/8 M / Turf | |
| Pegasus World Cup F&M Turf Inv. (G2) | 4YO&UP / F&M | 1 1/16 M / Turf | |
| Inside Information (G2) | 4YO&UP / F&M | 7 Furlongs / Dirt | $200,000 |
| William L. McKnight (G3) | 4YO&UP | 1 1/2 M / Turf | $150,000 |
| Fred W. Hooper (G3) | 4YO&UP | 1 M / Dirt | $150,000 |
| Christophe Clement (G3) | 4YO&UP / F&M | 1 1/2 M / Turf | $150,000 |
| Gulfstream Park Turf Sprint | 4YO&UP | 5 Furlongs / Turf | $150,000 |
| Carousel Club Overnight Hdcp.* | 4YO&UP | 1 M 70 Y / Tapeta | $100,000 |
| South Beach Overnight Hdcp.* | 4YO&UP / F&M | 1 M 70 Y / Tapeta | $100,000 |
1/ST is committed to the care and safety of the horses who race and train at our tracks and training centers and is equally committed to a horse’s care beyond their racing careers. 1/ST Aftercare Liaisons are dedicated to working with owners, trainers, and accredited aftercare organizations to assist with the safe and productive transition to second careers for horses who are no longer racing.
If a horse is found to be in an unsafe situation, 1/ST Aftercare Liaisons will alert former racing connections and work together to come up with a safe transition for that horse.
Gulfstream Park Aftercare Liaison – Raina Gunderson raina.gunderson@gulfstreampark.com